19385 Cypress Ridge Ter #604, Leesburg, VA 20176 (MLS # LO7766366)
|
Delightful 2BR/2BA with lots of Light, Tiled Foyer and Baths Separate, yet Open Dining Room, Master EnSuite w/ Suit and Walk- In Closets, Scenic Woodsy Backyard Views from all windows! GARAGE SPACE INCLUDED IN PRICE!! 55+ Community Pet size < 35lbs
| Last Updated | 5/2/2012 | Tract | Riverbend Leisure World |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 1.0 |
| County | Loudoun | Total Parking | 2 |
|
|
35
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1038 |
| Agricultural District | 00 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Elevator, Entry Lvl BR, Master Walk-in Closet, MBR-BA Full, Recycling Area, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Community Amenities | Art Studio, Bar/Lounge, Beauty Salon, Billiard Room, Club House, Common Grounds, Community Ctr, Elevator, Exercise Room, Extra Storage, Gated Community, Golf Course membership available, Jog/walk Path, Library, Meeting Room, Party Room, Pool-Indoor, Rec Center, Retirement Community, Sauna, Security, Spa, Tennis Courts, Transportation Service |
| Community Fee Includes | Cable TV, CAM, Comm Center, Custodial Services Maintenance, Exercise Room, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Sauna, Security, Security Gate, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 504.55 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | RIVERBEND LEISUR |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 2021.5 |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Election District | 4 |
| Entry Level | Floors 6-10 |
| Exposure | Garden/Lawn, Scenic Vista, Trees |
| Exterior | Brick |
| Exterior Features | Sidewalks, Street Lights |
| Fireplaces | 0 |
| Foundation | Concrete Slab |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | 32"+ wide doors, Doors-Lvr Handle, Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Carpet |
| Lis Media List | Photo |
| Living Area | 1038 |
| Living Room Flooring | Carpet |
| Main Entrance | Foyer |
| Metering | Electricity is sep, Gas is Separate |
| Model Name | C |
| Original List Price | 217500.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Covered Parking, Garage, Prk Space Cnvys |
| Parking Included | Y |
| Parking Lot | LOCATED ON LOBBY FLOOR |
| Phase | 1A |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Project Approved | FHA |
| Property Type | Residential |
| Roof | Composite |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Encl Glass Prch, Foyer, Kitchen, Living Room, Other Room 1 |
| Security | 24 hour security, Exterior Cameras, Fire Detect Sys, Intercom, Main Entrance Lock, Monitored, Security Gate, Smoke Detector, Spkler Sys-indoor |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | RIVERBEND LEISURE WORLD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIVERBEND LEISURE WORLD |
| Tax Year | 2011 |
| Total Assessment | 155500.0 |
| Total Taxes | 2021.5 |
| Total Units | 231 |
| Transportation | Airport 5-10 miles, Comm Chrtr Svc, Public Bus Svc |
| TV Cable Comm | CATV/Dwelling |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
| Windows Doors | Six Panel Doors, Sliding Glass Dr |
| Year Built | 1998 |
Location
Bird's Eye
Listed with Tunell Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lisa M. Cromwell to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 3:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































